India's Ideal Employers 2010
The results of the Indian Student Survey reveal how students perceive organizations as employers in India. The research functions as a basis for decision-making when choosing target groups, messages and channels for future employer branding campaigns, and as a control instrument for measuring the appeal an organization has over its specific target groups.
The rankings below reveal how attractive an employer is amongst students, and indicates a company’s position in relation to other ideal employers in the recruitment market. The rankings enable employers to track and set targets for measuring their level of employer attractiveness.
Number of participants in 2010: 8000 respondents
Number of employer evaluations: 22,600
Number of universities targeted in 2010: 37 leading universities
Field period: November 2009 to March 2010
Students are targeted separately according to their main field of study. Below you will find the list of Top Employers in India. MBA rankings can also be found far below.
Business & Engineering/IT/Natural Science:
The results of the Indian Student Survey reveal how students perceive organizations as employers in India. The research functions as a basis for decision-making when choosing target groups, messages and channels for future employer branding campaigns, and as a control instrument for measuring the appeal an organization has over its specific target groups.
The rankings below reveal how attractive an employer is amongst students, and indicates a company’s position in relation to other ideal employers in the recruitment market. The rankings enable employers to track and set targets for measuring their level of employer attractiveness.
Number of participants in 2010: 8000 respondents
Number of employer evaluations: 22,600
Number of universities targeted in 2010: 37 leading universities
Field period: November 2009 to March 2010
Students are targeted separately according to their main field of study. Below you will find the list of Top Employers in India. MBA rankings can also be found far below.
Business & Engineering/IT/Natural Science:
Company | Ranking 2010 |
Google | 1 |
ICICI Bank | 2 |
Nokia | 3 |
State Bank Of India | 4 |
Microsoft | 5 |
HDFC | 6 |
HSBC | 7 |
Infosys | 8 |
Air India | 9 |
BMW | 10 |
IBM | 11 |
Reliance Industries | 12 |
Tata Motors | 13 |
Wipro | 14 |
Reserve (Central) Bank Of India | 15 |
Indian Railways | 16 |
Tata Consultancy Services | 17 |
Citi | 18 |
Dell | 19 |
Aditya Birla Group | 20 |
Intel | 21 |
Indian Oil | 22 |
J.P. Morgan | 23 |
American Express | 24 |
Accenture | 25 |
Deloitte | 26 |
Cadbury | 27 |
Hindustan Unilever | 28 |
Barclays Capital | 29 |
L&T | 30 |
Bajaj Allianz | 31 |
Sony | 32 |
Deutsche Bank | 33 |
Nike | 34 |
Volkswagen | 35 |
HCL Technologies | 36 |
ABN Amro | 37 |
PepsiCo | 38 |
ING Group | 39 |
Bharat Petroleum | 40 |
ITC | 41 |
Bank of America / Merrill Lynch | 42 |
Ernst & Young | 43 |
UBS | 44 |
LG | 45 |
Cisco Systems | 46 |
Hewlett-Packard | 47 |
Sony Ericsson | 48 |
Lenovo | 49 |
KPMG | 50 |
Vodafone | 51 |
DHL | 52 |
Oil & Natural Gas Corporation | 53 |
Reliance Energy | 54 |
Goldman Sachs | 55 |
Oracle | 56 |
The Coca-Cola Company | 57 |
Bharat Heavy Electricals | 58 |
L'Oréal | 59 |
General Motors | 60 |
Hyundai | 61 |
Morgan Stanley | 62 |
Boeing | 63 |
Toyota Motor | 64 |
Philips | 65 |
Johnson & Johnson | 66 |
DLF | 67 |
The Walt Disney Company | 68 |
Satyam Computer Services | 69 |
Ericsson | 70 |
McKinsey & Company | 71 |
Asian Paints | 72 |
Dabur | 73 |
Dairy Farm International Holdings | 74 |
Nestlé | 75 |
General Electric | 76 |
Ford Motor Company | 77 |
The Boston Consulting Group | 78 |
EADS: Airbus, Eurocopter, Astrium, Defense & Security | 79 |
Patni | 80 |
Capgemini | 81 |
Whirlpool | 82 |
Motorola | 83 |
Procter & Gamble | 84 |
Siemens | 85 |
AT&T | 86 |
Adobe Systems | 87 |
Pfizer | 88 |
Wal-Mart | 89 |
Credit Suisse | 90 |
Shell | 91 |
SAP | 92 |
Bain & Company | 93 |
Thomson Reuters | 94 |
Honeywell | 95 |
A.T. Kearney | 96 |
Bosch | 97 |
Novartis | 98 |
PricewaterhouseCoopers (PwC) | 99 |
Alcatel-Lucent | 100 |
MBA:
Company | Ranking 2010 |
Google | 1 |
Infosys | 2 |
IBM | 3 |
Microsoft | 4 |
HDFC | 5 |
ICICI Bank | 6 |
State Bank Of India | 7 |
Tata Consultancy Services | 8 |
Nokia | 9 |
L&T | 10 |
Wipro | 11 |
HSBC | 12 |
Intel | 13 |
Reliance Industries | 14 |
Dell | 15 |
Accenture | 16 |
HCL Technologies | 17 |
Air India | 18 |
Oracle | 19 |
BMW | 20 |
Sony | 21 |
Bank of America / Merrill Lynch | 22 |
Indian Railways | 23 |
Indian Oil | 24 |
ITC | 25 |
Hewlett-Packard | 26 |
ABN Amro | 27 |
Cisco Systems | 28 |
J.P. Morgan | 29 |
Hindustan Unilever | 30 |
Cadbury | 31 |
LG | 32 |
Deutsche Bank | 33 |
Reserve (Central) Bank Of India | 34 |
Johnson & Johnson | 35 |
Goldman Sachs | 36 |
Bharat Petroleum | 37 |
Nestlé | 38 |
PepsiCo | 39 |
Tata Motors | 40 |
Volkswagen | 41 |
Deloitte | 42 |
Aditya Birla Group | 43 |
DLF | 44 |
Citi | 45 |
Honeywell | 46 |
Ernst & Young | 47 |
SAP | 48 |
Procter & Gamble | 49 |
American Express | 50 |
UBS | 51 |
The Coca-Cola Company | 52 |
Adobe Systems | 53 |
Ford Motor Company | 54 |
Morgan Stanley | 55 |
Oil & Natural Gas Corporation | 56 |
AT&T | 57 |
KPMG | 58 |
Bajaj Allianz | 59 |
Toyota Motor | 60 |
Nike | 61 |
Reliance Energy | 62 |
L'Oréal | 63 |
Vodafone | 64 |
Barclays Capital | 65 |
Siemens | 66 |
Ericsson | 67 |
McKinsey & Company | 68 |
Lenovo | 69 |
Wal-Mart | 70 |
Philips | 71 |
General Electric | 72 |
GSK (GlaxoSmithKline) | 73 |
Capgemini | 74 |
PricewaterhouseCoopers (PwC) | 75 |
The Walt Disney Company | 76 |
ING Group | 77 |
Alcatel-Lucent | 78 |
Hyundai | 79 |
Satyam Computer Services | 80 |
Thomson Reuters | 81 |
Whirlpool | 82 |
Shell | 83 |
Patni | 84 |
Dabur | 85 |
Orange | 86 |
Bharat Heavy Electricals | 87 |
Texas Instruments | 88 |
Tieto | 89 |
Bosch | 90 |
The Boston Consulting Group | 91 |
DHL | 92 |
Suzlon Energy | 93 |
Sun Microsystems | 94 |
DuPont | 95 |
Sony Ericsson | 96 |
General Motors | 97 |
Asian Paints | 98 |
Motorola | 99 |
Credit Suisse | 100 |
No comments:
Post a Comment