The World's Top Employers 2010
Universum, the employer branding company, presents the world’s Top 50 most attractive employers. From the world’s leading economies, nearly 130,000 students at top academic institutions chose their ideal companies to work for.
This is the first global index of employer attractiveness and highlights the world’s most powerful employer brands, those companies that excel in talent attraction and retention. The global rankings are based on the employer preferences of students from Brazil, Canada,China, France, Germany, India, Italy, Japan, Russia, Spain, U.K., and U.S.
The index reveals some dramatic trends
When 70% of corporate value is from intangible assets (according to Accenture) and skill shortages are acute worldwide, being an attractive employer is critical to keep a sustained competitive advantage.
Universum, the employer branding company, presents the world’s Top 50 most attractive employers. From the world’s leading economies, nearly 130,000 students at top academic institutions chose their ideal companies to work for.
This is the first global index of employer attractiveness and highlights the world’s most powerful employer brands, those companies that excel in talent attraction and retention. The global rankings are based on the employer preferences of students from Brazil, Canada,China, France, Germany, India, Italy, Japan, Russia, Spain, U.K., and U.S.
The index reveals some dramatic trends
When 70% of corporate value is from intangible assets (according to Accenture) and skill shortages are acute worldwide, being an attractive employer is critical to keep a sustained competitive advantage.
1. American multinationals increase their lead over the rest of the world.
2. Employer Brands decoupled more and more from Corporate Brands.
3.Companies that help talent develop the me-brand are more attractive.
4.Perception of industry and brand are interdependent.
Global Top 50 Business
Company | Ranking 2010 |
---|---|
1 | |
KPMG | 2 |
Ernst & Young | 3 |
PricewaterhouseCoopers (PwC) | 4 |
Deloitte | 5 |
Procter & Gamble | 6 |
Microsoft | 7 |
The Coca-Cola Company | 8 |
J.P. Morgan | 9 |
Goldman Sachs | 10 |
L'Oréal | 11 |
BMW | 12 |
Sony | 13 |
Johnson & Johnson | 14 |
The Boston Consulting Group | 15 |
McKinsey & Company | 16 |
Morgan Stanley | 17 |
Apple | 18 |
IBM | 19 |
Deutsche Bank | 20 |
Nestlé | 21 |
Bank of America / Merrill Lynch | 22 |
IKEA | 23 |
adidas | 24 |
Accenture | 25 |
Unilever | 26 |
General Electric | 27 |
PepsiCo | 28 |
Citi | 29 |
UBS | 30 |
Credit Suisse | 31 |
Kraft Foods | 32 |
Bain & Company | 33 |
Heineken | 34 |
American Express | 35 |
Barclays | 36 |
Hewlett-Packard | 37 |
Volkswagen | 38 |
LVMH | 39 |
Shell | 40 |
Toyota Motor | 41 |
Nokia | 42 |
Esso/ExxonMobil | 43 |
Intel | 44 |
Dell | 45 |
Pfizer | 46 |
Ford Motor Company | 47 |
Cisco Systems | 48 |
ING Group | 49 |
General Motors | 50 |
Global Top 50 Engineering
Company | Ranking 2010 |
---|---|
1 | |
Microsoft | 2 |
IBM | 3 |
Sony | 4 |
BMW | 5 |
Intel | 6 |
General Electric | 7 |
Siemens | 8 |
Procter & Gamble | 9 |
Apple | 10 |
Cisco Systems | 11 |
Johnson & Johnson | 12 |
Hewlett-Packard | 13 |
Shell | 14 |
The Coca-Cola Company | 15 |
Esso/ExxonMobil | 16 |
Volkswagen | 17 |
Toyota Motor | 18 |
Nestlé | 19 |
Ford Motor Company | 20 |
3M | 21 |
Dell | 22 |
General Motors | 23 |
Accenture | 24 |
Philips | 25 |
McKinsey & Company | 26 |
Nokia | 27 |
BP | 28 |
L'Oréal | 29 |
Schlumberger | 30 |
Oracle | 31 |
Pfizer | 32 |
Bosch | 33 |
Goldman Sachs | 34 |
IKEA | 35 |
The Boston Consulting Group | 36 |
DuPont | 37 |
Kraft Foods | 38 |
Bayer | 39 |
Deloitte | 40 |
J.P. Morgan | 41 |
Unilever | 42 |
adidas | 43 |
Lenovo | 44 |
BASF | 45 |
Novartis | 46 |
GlaxoSmithKline | 47 |
Heineken | 48 |
Ernst & Young | 49 |
Morgan Stanley | 50 |
No comments:
Post a Comment